Packging & Delivery
Min Order1 piece
Briefing
Detailed
Microporous Insulation Boards
Microporous Insulation Boards | |||
Bulk Density(kg/m3) | 280 | 320 | |
Highest Operating Temperature(℃) | 950 | ||
Recommended Operating Temperature(℃) | ≤900 | ||
Compressive Strength(MPa) | ≥0.3 | ≥0.35 | |
Linear Change Rate after Heating 900℃x24h | ≤-2 | ||
Thermal Conductivity(W/m.k) (bulk density=280kg/m3) | Average Temp. 100℃ | 0.022 | |
Average Temp. 200℃ | 0.023 | ||
Average Temp. 300℃ | 0.025 | ||
Average Temp. 400℃ | 0.027 | ||
Average Temp. 500℃ | 0.031 |
Regular Size: 600×400×(10-30)mm; 1000×500×(15-30)mm; 1200×610×(15-30)mm;
Regular Bulk Density:280、300、320、360、400kg/m3
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.